|
পণ্যের বিবরণ:
|
| উপাদান: | PU, PVC, PE এবং অন্যান্য প্লাস্টিক | স্ক্রু দিয়া: | 90 |
|---|---|---|---|
| ফিড তারের প্রকার: | সক্রিয় পে অফ / প্যাসিভ পে অফ | এক্সট্রুশন আউটপুট: | 250 কেজি/ঘণ্টা |
| আউটলেট গতি: | 200মি/মিনিট | রঙ: | আকাশী নীল |
| ক্যাপস্টান শক্তি: | 10HP | ||
| বিশেষভাবে তুলে ধরা: | plastic extrusion machinery,pvc extruder machine |
||
Fuchuan PVC Extrusion Machine For Power Cable Wire Dia 6-25mm With Screw 90mm
Quick detail :
Applied for PVC, PU,PE and other plastic extrusion, mainly used in power supply, computer line, insulated wire sheath, construction lines, etc..
Specification:
| BV,BVR wire Extruder line | |||||
| Applied to PVC, PU,PE and other plastic extrusion, mainly used in power supply, computer line, insulated wire sheath, construction lines, etc.. | |||||
| Model | 50 | 60 | 70 | 80 | 90 |
| Screw dia | φ50 | φ60 | φ70 | φ80 | φ90 |
| Screw L/D ratio | 26:1 | 26:1 | 26:1 | 25:1 | 25:1 |
| Extrusion output(kg/h) | 70 | 100 | 150 | 200 | 250 |
| Main machine power(kw) | 15 | 18.5 | 30 | 37 | 45 |
| wire dia(mm) | Φ0.6~4.0 | Φ0.8~6.0 | Φ1.5-10 | Φ5.0-20 | Φ6.0-25 |
| wire feed type | active pay off or passive pay off | ||||
| max speed(m/min) | 400 | 400 | 300 | 200 | 200 |
| cooling water tank | folding type W or U type | ||||
| capstan dia | Φ410mm | Φ410mm | Φ510mm | Φ610mm | Φ610mm |
| capstan power | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
| wire accumulator rack | horizontal wire accumulator | ||||
| Take up machine | double shaft take up | shaftless take up | |||
| take up power | 3.7KW | 5.5KW | 5.5KW | 5.5KW speed reduction motor | |
Other information:
active pay off or passive pay off
Terms of payment:
FOB Shanghai / Ningbo
Payment terms:
30% down payment,70% before shipment
Delivery time:
45-60 days after receive the downpayment
Origin:
China
Minimum order:
1set
Package:
With container
![]()
![]()
![]()
ব্যক্তি যোগাযোগ: Nicole
টেল: +8618914960689
ফ্যাক্স: 86-512-57699189